Daily Box Office Charts - Daily US Box Office Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
Box Office

Top Daily Box Office Statistics. Tuesday, Aug 26, 2008
Daily Top 10
No Title Distributor Sites Daily Gross Avg  Change  Total Gross
Please note, that ShowBIZ Data is the first to publish daily box office grosses every day.
1.  TROPIC THUNDER PARAMOUNT 3,352 1,790,558 534 -49%  69,528,069
2.  HOUSE BUNNY, THE SONY 2,714 1,353,668 499 n/a  17,388,000
3.  DEATH RACE UNIVERSAL 2,532 1,177,380 465 n/a  15,064,470
4.  DARK KNIGHT, THE WARNER BROS. 3,163 1,102,337 349 -49%  491,702,478
5.  PINEAPPLE EXPRESS SONY 2,620 714,780 273 -55%  75,255,000
6.  MAMMA MIA! UNIVERSAL 2,326 709,430 305 -38%  125,845,380
7.  MIRRORS FOX 2,664 513,895 193 -54%  21,252,896
8.  STAR WARS: THE CLONE WARS WARNER BROS. 3,452 503,403 146 -62%  26,079,598
9.  SISTERHOOD OF THE TRAVELING PANTS 2, THE WARNER BROS. 2,170 378,398 174 -62%  39,074,669
10.  MUMMY: TOMB OF THE DRAGON EMPEROR, THE UNIVERSAL 2,422 351,190 145 -65%  94,635,735

Percentage change refers to same day last week.

Click here for the most recent complete US Weekend Box Office Chart



Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2008 ShowBIZ Data Inc. - All rights reserved.