Daily Box Office Charts - Daily US Box Office Post & Find Jobs Manage Your Account
Search:  
Box Office

Top Daily Box Office Statistics. Sunday, Oct 16, 2011
Daily Top 12
No Title Distributor Sites Daily Gross Avg  Change  Total Gross
1.  REAL STEAL BUENA VISTA 3,440 4,432,777 1,289 -44%  51,711,779
2.  FOOTLOOSE PARAMOUNT 3,549 3,742,561 1,055 n/a  15,556,113
3.  THING, THE UNIVERSAL 2,996 1,902,460 635 n/a  8,493,665
4.  DOLPHIN TALE, A WARNER BROS. 3,286 1,722,381 524 -38%  58,589,075
5.  IDES OF MARCH, THE SONY/COLUMBIA 2,199 1,612,999 734 -40%  21,693,092
6.  MONEYBALL SONY/COLUMBIA 2,840 1,202,264 423 -41%  57,714,999
7.  50/50 SUMMIT ENTERTAINMENT 2,391 1,046,947 438 -25%  24,108,003
8.  COURAGEOUS TRISTAR 1,214 956,986 788 -28%  20,943,055
9.  LION KING 3D, THE BUENA VISTA 1,970 822,510 418 -42%  90,489,712
10.  BIG YEAR, THE 20TH CENTURY FOX 2,150 736,443 343 n/a  3,251,884
11.  DREAM HOUSE UNIVERSAL 2,172 553,860 255 -54%  18,368,065
12.  CONTAGION WARNER BROS. 1,684 415,833 247 -41%  71,902,181

Percentage change refers to same day last week.

Estimated Weekend Totals as of Monday, December 19, 2011
No Title Distributor Sites Weekend Gross Avg Total Gross

Click here for the most recent complete US Weekend Box Office Chart



Home | Privacy Policy | Terms & Conditions | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2011 ShowBIZ Data Holdings LLC - All rights reserved.