Daily Box Office Charts - Daily US Box Office Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
Box Office

Top Daily Box Office Statistics. Monday, Mar 15, 2010
Daily Top 12
No Title Distributor Sites Daily Gross Avg  Change  Total Gross
Please note, that ShowBIZ Data is the first to publish daily box office grosses every day.
1.  ALICE IN WONDERLAND DISNEY 3,728 6,054,110 1,624 n/a  215,393,542
2.  GREEN ZONE UNIVERSAL 3,003 1,231,230 410 n/a  15,540,525
3.  SHE'S OUT OF MY LEAGUE PARAMOUNT 2,956 1,140,514 386 n/a  10,915,792
4.  SHUTTER ISLAND PARAMOUNT 3,178 797,561 251 n/a  108,809,206
5.  AVATAR FOX 2,163 671,742 311 n/a  730,942,185
6.  REMEMBER ME SUMMIT 2,212 664,516 300 n/a  8,753,655
7.  OUR FAMILY WEDDING FOX SEARCHLIGHT 1,558 592,462 380 n/a  8,222,324
8.  BROOKLYN'S FINEST OVERTURE 1,936 451,709 233 n/a  21,985,113
9.  COP OUT WARNER BROS. 3,150 417,493 133 n/a  39,898,227
10.  CRAZIES, THE OVERTURE 2,479 408,852 165 n/a  33,798,160
11.  PERCY JACKSON AND THE OLYMPIANS: THE LIGHTNING THIEF FOX 2,994 331,751 111 n/a  82,602,382
12.  CRAZY HEART FOX SEARCHLIGHT 1,274 240,283 189 n/a  34,323,935

Percentage change refers to same day last week.

Click here for the most recent complete US Weekend Box Office Chart



Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2010 ShowBIZ Data Holdings LLC - All rights reserved.